MALKANGIRI OSRTC BUS STAND ROUTE & TIMETABLE, ODISHA
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| TAMAPALI TO MOTU | 8:05 AM | 12:45 PM | EXPRESS | 127 |
| KORAPUT TO MOTU | 6:15 AM | 3:05 PM | EXPRESS | 224 |
| CHITROKONDA TO KALIMELA | 4:00 AM | 2:05 PM | EXPRESS | 112 |
| M.V.79 TO KOTAGOAN | 4:00 AM | 2:05 PM | EXPRESS | 278 |
| KHAIRIPUT TO PADAMGIRI | 6:30 AM | 11:45 AM | ORDINARY | 164 |
| MALKANGIRI TO JEYPORE | 7:00 AM | 11:42 AM | EXPRESS | 141 |
| TENTULIGUMMA TO BALIMELA | 7:00 AM | 12:05 PM | ORDINARY | 109 |
| PODIA TO JEYPORE | 4:50 AM | 10:30 AM | EXPRESS | 173 |
| PODIA TO RAIGHAR | 5:00 AM | 2:30 PM | EXPRESS | 120 |
| KUTUNIPALY TO JANTAPAI | 6:15 AM | 12:55 PM | EXPRESS | 165 |
| MALKANGIRI TO JANTAPAI | 4:00 AM | 7:30 AM | ORDINARY | 220 |
| MALKANGIRI TO MOTU | 4:00 AM | 7:30 AM | ORDINARY | 100 |
MALKANGIRI OSRTC RETURN BUS STOP ROUTE & TIMETABLE
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| MOTU TO TAMAPALI | 2:30 PM | 6:55 PM | EXPRESS | 127 |
| MOTU TO KORAPUT | 5:00 AM | 1:40 PM | EXPRESS | 224 |
| KALIMELA TO CHITROKONDA | 6:15 AM | 4:42 PM | EXPRESS | 112 |
| KOTAGOAN TO M.V.79 | 6:15 AM | 4:42 PM | EXPRESS | 278 |
| PADAMGIRI TO KHAIRIPUT | 1:00 PM | 6:45 PM | ORDINARY | 164 |
| JEYPORE TO MALKANGIRI | 2:35 PM | 7:17 PM | EXPRESS | 141 |
| BALIMELA TO TENTULIGUMMA | 12:30 PM | 5:25 PM | ORDINARY | 109 |
| JEYPORE TO PODIA | 12:45 PM | 6:50 PM | EXPRESS | 173 |
| RAIGHAR TO PODIA | 7:30 AM | 6:30 PM | EXPRESS | 120 |
| JANTAPAI TO KUTUNIPALY | 1:00 AM | 6:15 AM | EXPRESS | 165 |
| JANTAPAI TO MALKANGIRI | 7:00 AM | 11:00 AM | ORDINARY | 220 |
| MOTU TO MALKANGIRI | 6:30 AM | 10:00 AM | ORDINARY | 100 |
