BALANGIR OSRTC BUS STAND ROUTE & TIMETABLE, ODISHA
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| BALANGIR- PHULBANI | 5:15 AM | 11:20 AM | EXPRESS | 169 |
| BALANGIR- KHARIAR ROAD | 5:15 AM | 9:55 AM | EXPRESS | 152 |
| BALANGIR- DAMANJODI | 6:00 AM | 6:00 PM | EXPRESS | 333 |
| BALANGIR- BHAWANIPATNA | 7:30 AM | 11:30 AM | EXPRESS | 109 |
| BALANGIR- KALAMPUR | 3:00 PM | 8:30 PM | EXPRESS | 167 |
| BALANGIR- BERHAMPUR | 6:00 PM | 4:15 AM | AC-DELUXE | 334 |
| BALANGIR- DAMANJODI HT | 6:30 PM | 5:30 AM | HI-TECH | 333 |
| BALANGIR- CUTTACK | 9:30 PM | 6:00 AM | AC-DELUXE | 356 |
BALANGIR RETURN OSRTC BUS STAND RETURN ROUTE & TIMETABLE
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| PHULBANI- BALANGIR | 1:00 PM | 7:00 PM | EXPRESS | 169 |
| KHARIAR ROAD- BALANGIR | 12:45 PM | 5:25 PM | EXPRESS | 152 |
| DAMANJODI- BALANGIR | 5:00 AM | 5:00 PM | EXPRESS | 333 |
| BHAWANIPATNA- BALANGIR | 12:30 PM | 4:30 PM | EXPRESS | 109 |
| KALAMPUR- BALANGIR | 6:30 AM | 12:30 PM | EXPRESS | 167 |
| BERHAMPUR- BALANGIR | 7:00 PM | 6:30 AM | AC-DELUXE | 334 |
| DAMANJODI HT- BALANGIR | 5:30 PM | 5:10 AM | HI-TECH | 333 |
| CUTTACK- BALANGIR | 7:00 PM | 4:00 AM | AC-DELUXE | 356 |
