BERHAMPUR OSRTC BUS STAND ROUTE & TIMETABLE
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| BERHAMPUR TO BHUBANESWAR | 11:00 AM | 03:00:PM | VOLVO | 171 |
| BERHAMPUR TO BALIMELA | 6:25 PM | 7:00 AM | EXPRESS | 442 |
| BERHAMPUR TO BANDBHAL | 1:45 PM | 5:00 AM | EXPRESS | 421 |
| BERHAMPUR TO CHITRAKONDA | 9:00 PM | 10:00 AM | EXPRESS | 512 |
| BERHAMPUR TO CUTTACK | 6:00 PM | 11:00 PM | AC-DELUX | 202 |
| BERHAMPUR TO JEYPORE | 7:00 PM | 6:00 AM | HI- TECH | 375 |
| BERHAMPUR TO NABARANGPUR(H. T) | 5:15 PM | 7:30 AM | HI- TECH | 407 |
| BERHAMPUR TO NABARANGPUR(H. C) | 5:00 AM | 7:00 PM | EXPRESS | 407 |
| BERHAMPUR TO RAYAGADA | 7:00 AM | 3:30 PM | EXPRESS | 315 |
| BERHAMPUR TO UMERKOTE | 5:00 PM | 8:00 AM | EXPRESS | 448 |
| BERHAMPUR TO CHANDAHANDI | 9:45 PM | 8:30 AM | AC-DELUX | 481 |
| BERHAMPUR TO BHUBANESWAR | 03:30 PM | 07:00:PM | VOLVO | 171 |
BRAHMAPUR OSRTC RETURN BUS STOP ROUTE & TIMETABLE
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| BHUBANESWAR TO BERHAMPUR | 07:30 PM | 11:00:PM | VOLVO | 171 |
| BALIMELA TO BERHAMPUR | 4:30 PM | 7:00 AM | EXPRESS | 442 |
| BANDBHAL TO BERHAMPUR | 4:00 PM | 7:00 AM | EXPRESS | 421 |
| CHITRAKONDA TO BERHAMPUR | 4:00 PM | 7:00 AM | EXPRESS | 512 |
| CUTTACK TO BERHAMPUR | 7:00 AM | 11:30 AM | AC-DELUX | 202 |
| JEYPORE TO BERHAMPUR | 7:00 PM | 6:00 AM | HI- TECH | 375 |
| NABARANGPUR(H. T) TO BERHAMPUR | 5:00 PM | 8:00 AM | HI- TECH | 407 |
| NABARANGPUR(H. C) TO BERHAMPUR | 5:00 AM | 6:00 PM | EXPRESS | 407 |
| RAYAGADA TO BERHAMPUR | 7:00 AM | 3:30 PM | EXPRESS | 315 |
| UMERKOTE TO BERHAMPUR | 7:00 AM | 3:30 PM | EXPRESS | 448 |
| CHANDAHANDI TO BERHAMPUR | 2:00 PM | 5:00 AM | AC-DELUX | 481 |
| BHUBANESWAR TO BERHAMPUR | 5:00 PM | 6:00 AM | VOLVO | 171 |
