BHANJANAGAR OSRTC BUS STAND ROUTE & TIMETABLE
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| BHANJANAGAR TO DARANGIBADI | 1:45 PM | 5:00 PM | LCV | 80 |
| BHANJANAGAR TO NARSINGHPUR | 1:45 PM | 6:00 PM | LCV | 110 |
| BHANJANAGAR TO ASANSOLE | 11:30 AM | 6:30 AM | HI-TECH | 757 |
| BHANJANAGAR TO MALKANAGARI | 2:15 PM | 7:30 AM | HI-COMF | 559 |
| BHANJANAGAR TO INDIRABATI | 1:10 PM | 7:30 AM | HI-TECH | 505 |
| BHANJANAGAR TO SUNABEDHA | 2:45 PM | 5:00 AM | HI-TECH | 398 |
| BHANJANAGAR TO KALIMELA | 1:45 PM | 8:30 AM | HI-TECH | 599 |
| BHANJANAGAR TO CUTTACK | 5:30 AM | 11:00 AM | AC-DELUXE | 202 |
BHANJANAGAR BUS STAND ROUTE & TIMETABLE, ODISHA
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| DARANGIBADI TO BHANJANAGAR | 6:10 AM | 9:30 AM | LCV | 80 |
| NARSINGHPUR TO BHANJANAGAR | 5:15 AM | 10:00 AM | LCV | 110 |
| ASANSOLE TO BHANJANAGAR | 7:30 AM | 5:00 AM | HI-TECH | 757 |
| MALKANAGARI TO BHANJANAGAR | 2:30 PM | 7:30 AM | HI-COMF | 559 |
| INDIRABATI TO BHANJANAGAR | 1:45 PM | 7:30 AM | HI-TECH | 505 |
| SUNABEDHA TO BHANJANAGAR | 4:00 PM | 5:00 AM | HI-TECH | 398 |
| KALIMELA TO BHANJANAGAR | 1:45 PM | 8:30 AM | HI-TECH | 599 |
| CUTTACK TO BHANJANAGAR | 2:00 PM | 9:30 PM | AC-DELUXE | 202 |
