CUTTACK OSRTC BUS STOP ROUTE & TIMETABLE
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| CUTTACK TO BERHAMPUR-I | 6:05 AM | 11:00 AM | AC-DELUXE | 202 |
| CUTTACK TO BERHAMPUR-II | 3:55 PM | 08.30 PM | AC-DELUXE | 202 |
| CUTTACK TO BERHAMPUR-III | 10:30 PM | 4:00 AM | HI-TECH | 202 |
| CUTTACK TO BOLANGIR | 8:00 PM | 5:00 AM | HI-TECH | 382 |
| CUTTACK TO CHITRAKONDA | 2:00 PM | 7:00 AM | AC-DELUXE | 707 |
| CUTTACK TO DADARAGHATI | 6:20 PM | 11:22 AM | LCV | 168 |
| CUTTACK TO DEHUDIANANDPUR | 11:15 AM | 8:00 PM | LCV | 113 |
| CUTTACK TO GARIA | 3:35 PM | 11:10 AM | LCV | 106 |
| CUTTACK TO GUNUPUR | 8:00 PM | 5:00 AM | AC-DELUXE | 388 |
| CUTTACK TO KANHEIPAL | 12:50 PM | 10:00 AM | HI-COMF | 139 |
| CUTTACK TO KETUAPAL | 1:50 PM | 11:00 AM | LCV | 112 |
| CUTTACK TO LANJIGARH | 4:00 PM | 7:20 AM | HI-TECH | 441 |
| CUTTACK TO MEGHAJHOLI | 11:00 AM | 4:55 AM | HI-COMF | 250 |
| CUTTACK TO MUKHIGUDA | 7:00 PM | 8:07 AM | AC-DELUXE | 548 |
| CUTTACK TO NARASINGHPUR | 3:03 PM | 11:47 AM | EXPRESS | 102 |
| CUTTACK TO NAWARANGPUR | 5:00 PM | 7:30 AM | AC-DELUXE | 612 |
| CUTTACK TO PALLAHADA | 1:50 PM | 12:20 PM | EXPRESS | 198 |
| CUTTACK TO RAYAGADA | 6:00 PM | 6:00 AM | HI-TECH | 413 |
| CUTTACK TO SINGHPUR | 3:20 PM | 9:00 AM | LCV | 109 |
| CUTTACK TO TWIN CITY | 9:15 AM | 7:00 PM | HI-COMF | 42 |
| CUTTACK TO WOMEN'S SPL | 9:05 AM | 7:00 PM | LCV | 42 |
CUTTACK OSRTC BUS STOP RETURN ROUTE & TIMETABLE
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| BERHAMPUR-I TO CUTTACK | 1:45 PM | 5:15 PM | AC-DELUXE | 202 |
| BERHAMPUR-II TO CUTTACK | 6.30 AM | 10:30 AM | AC-DELUXE | 202 |
| BERHAMPUR-III TO CUTTACK | 11:00 AM | 4:00 PM | HI-TECH | 202 |
| BOLANGIR TO CUTTACK | 9:00 PM | 4:15 AM | HI-TECH | 382 |
| CHITRAKONDA TO CUTTACK | 1:30 PM | 9:50 AM | AC-DELUXE | 707 |
| DADARAGHATI TO CUTTACK | 7:27 AM | 10:17 PM | LCV | 168 |
| DEHUDIANANDPUR TO CUTTACK | 5:40 AM | 3:30 PM | LCV | 113 |
| GARIA TO CUTTACK | 5:20 AM | 7:07 PM | LCV | 106 |
| GUNUPUR TO CUTTACK | 8:00 PM | 7:10 PM | AC-DELUXE | 388 |
| KANHEIPAL TO CUTTACK | 4:00 AM | 6:00 PM | HI-COMF | 139 |
| KETUAPAL TO CUTTACK | 6:00 AM | 7:00 PM | LCV | 112 |
| LANJIGARH TO CUTTACK | 4:00 PM | 7:20 AM | HI-TECH | 441 |
| MEGHAJHOLI TO CUTTACK | 9:30 PM | 6:30 PM | HI-COMF | 250 |
| MUKHIGUDA TO CUTTACK | 6:00 PM | 9:40 AM | AC-DELUXE | 548 |
| NARASINGHPUR TO CUTTACK | 7:47 AM | 7:00 PM | EXPRESS | 102 |
| NAWARANGPUR TO CUTTACK | 3:00 PM | 8:00 AM | AC-DELUXE | 612 |
| PALLAHADA TO CUTTACK | 6:00 AM | 7:46 PM | EXPRESS | 198 |
| RAYAGADA TO CUTTACK | 4:00 PM | 7:00 AM | HI-TECH | 413 |
| SINGHPUR TO CUTTACK | 4:50 AM | 7:32 AM | LCV | 109 |
| TWIN CITY TO CUTTACK | 5:20 PM | 10:30 AM | HI-COMF | 42 |
| WOMEN'S SPL TO CUTTACK | 5:20 PM | 10:30 AM | LCV | 42 |
