MALATIPATAPUR OSRTC BUS STAND ROUTE & TIMETABLE, PURI
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| SATAPADA TO BAHARANA | 3:05 PM | 10:33 PM | EXPRESS | 211 |
| PURI TO BHANJANAGAR | 8:25 PM | 3:41 AM | AC- DELUXE | 273 |
| PURI TO GHODAHADA DAM | 4:45 AM | 12:40 PM | AC- DELUXE | 282 |
MALATIPATPUR OSRTC RETURN BUS STAND ROUTE & TIMETABLE, PURI
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| BAHARANA TO SATAPADA | 4:40 AM | 11:07 AM | EXPRESS | 211 |
| BHANJANAGAR TO PURI | 10:00 PM | 5:51 AM | AC- DELUXE | 273 |
| GHODAHADA DAM TO PURI | 1:47 PM | 9:46 PM | AC- DELUXE | 282 |
