NABARANGPUR OSRTC BUS STAND ROUTE & TIMETABLE, ODISHA
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| NABARANGPUR TO KUNDAI | 7:15 AM | 11:25 AM | ORDINARY | 159 |
| NABARANGPUR TO UMERKOTE | 7:00 AM | 10:17 AM | ORDINARY | 106 |
| NABARANGPUR TO CHANDAHANDI | 3:02 PM | 7:52 PM | ORDINARY | 118 |
| NABARANGPUR TO KHATIGUDA | 4:00 PM | 5:45 PM | ORDINARY | 87 |
| NABARANGPUR TO BANDHAGUDA | 3:00 PM | 5:00 PM | ORDINARY | 85 |
| NABARANGPUR TO NUAGON | 5:45 PM | 6:48 PM | ORDINARY | 114 |
| NABARANGPUR TO KESINGA | 6:25 AM | 11:53 AM | EXPRESS | 160 |
| NABARANGPUR TO DHARMAGARH | 12:27 AM | 3:04 PM | EXPRESS | 137 |
NABARANGPUR OSRTC RETURN BUS STOP ROUTE & TIMETABLE
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| KUNDAI TO NABARANGPUR | 11:30 AM | 7:29 PM | ORDINARY | 159 |
| UMERKOTE TO NABARANGPUR | 11:35 AM | 3:02 PM | ORDINARY | 106 |
| CHANDAHANDI TO NABARANGPUR | 7:45 AM | 11:54 AM | ORDINARY | 118 |
| KHATIGUDA TO NABARANGPUR | 8:10 AM | 1:55 PM | ORDINARY | 87 |
| BANDHAGUDA TO NABARANGPUR | 7:15 AM | 2:02 PM | ORDINARY | 85 |
| NUAGON TO NABARANGPUR | 6:30 AM | 5:21 PM | ORDINARY | 114 |
| KESINGA TO NABARANGPUR | 2:00 PM | 7:16 PM | EXPRESS | 160 |
| DHARMAGARH TO NABARANGPUR | 5:00 AM | 12:22 PM | EXPRESS | 137 |
