NUAPADA OSRTC BUS STAND ROUTE & TIMETABLE, ODISHA
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| NUAPADA- BELTUKURI | 8:30 AM | 10:35 AM | EXPRESS | 33 |
| NUAPADA- LAKHNA | 7:14 AM | 10:28 AM | EXPRESS | 79 |
| NUAPADA- BHAWANIPATNA | 7:30 AM | 12:09 PM | EXPRESS | 137 |
| NUAPADA- NANGALBOD | 7:15 AM | 11:30 AM | EXPRESS | 125 |
| NUAPADA- BHAINSADANI | 7:00 AM | 11:30 AM | EXPRESS | 120 |
| NUAPADA- BALANGIR | 5:24 AM | 10:20 AM | ORDINARY | 156 |
| NUAPADA- MUKHIGUDA | 5:05 AM | 12:52 PM | EXPRESS | 217 |
NUAPADA OSRTC RETURN BUS STOP ROUTE & TIMETABLE
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| BELTUKURI- NUAPADA | 3:30 PM | 5:30 PM | EXPRESS | 33 |
| LAKHNA- NUAPADA | 1:20 PM | 4:39 PM | EXPRESS | 79 |
| BHAWANIPATNA- NUAPADA | 1:00 PM | 8:09 AM | EXPRESS | 137 |
| NANGALBOD- NUAPADA | 3:00 PM | 5:30 PM | EXPRESS | 125 |
| BHAINSADANI- NUAPADA | 3:00 PM | 7:30 PM | EXPRESS | 120 |
| BALANGIR- NUAPADA | 12:17 PM | 6:45 PM | ORDINARY | 156 |
| MUKHIGUDA- NUAPADA | 5:00 AM | 12:49 PM | EXPRESS | 217 |
