PADAMPUR OSRTC BUS STAND ROUTE & TIMETABLE, ODISHA
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| PADAMPUR TO SAMBALPUR | 5:00 AM | 10:00 AM | ORDINARY | 131 |
| PADAMPUR TO BHAWANIPATNA 1 | 5:30 AM | 11:13 AM | EXPRESS | 190 |
| PADAMPUR TO AMODI | 11:30 AM | 5:10 PM | ORDINARY | 111 |
| PADAMPUR TO BHAWANIPATNA 2 | 12:40 PM | 7:40 PM | EXPRESS | 190 |
| PADAMPUR TO CUTTACK | 2:00 PM | 5:00 AM | HI-TECH | 437 |
| PADAMPUR TO BERHAMPUR | 4:00 PM | 5:00 AM | HI-TECH | 415 |
PADMAPUR OSRTC RETURN BUS STOP ROUTE & TIMETABLE, ODISHA
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| SAMBALPUR TO PADAMPUR | 12:30 PM | 5:30 PM | ORDINARY | 131 |
| BHAWANIPATNA 1 TO PADAMPUR | 11:30 AM | 5:30 PM | EXPRESS | 190 |
| AMODI TO PADAMPUR | 6:25 AM | 11:10 AM | ORDINARY | 111 |
| BHAWANIPATNA 2 TO PADAMPUR | 6:45 AM | 1:40 PM | EXPRESS | 190 |
| CUTTACK TO PADAMPUR | 4:00 PM | 6:20 AM | HI-TECH | 437 |
| BERHAMPUR TO PADAMPUR | 4:15 PM | 5:10 AM | HI-TECH | 415 |
