PHULBANI OSRTC BUS STAND ROUTE & TIMETABLE, ODISHA
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| PHULBANI TO KATTINGIA | 5:15 AM | 1:15 PM | ORDINARY | 188 |
| PHULBANI TO PAHIRAJU | 11:00 AM | 4:00 PM | ORDINARY | 80 |
| PHULBANI TO BELGHAR | 6:20 AM | 11:15 AM | ORDINARY | 150 |
| PHULBANI TO SRIRAMPUR | 1:15 PM | 7:45 PM | ORDINARY | 172 |
| PHULBANI TO LANDAGAON | 2:35 PM | 7:45 PM | ORDINARY | 131 |
| PHULBANI TO INDRAGADA | 12:30 PM | 4:30 PM | ORDINARY | 112 |
| PHULBANI TO BILLAMAL | 11:04 AM | 6:20 AM | ORDINARY | 157 |
| PHULBANI TO HATIMUNDA | 7:45 AM | 4:49 PM | ORDINARY | 182 |
| PHULBANI TO LANKAGARH | 9:45 AM | 4:00 PM | ORDINARY | 152 |
| PHULBANI TO DARINGIBADI | 1:01 PM | 6:04 PM | ORDINARY | 110 |
| PHULBANI TO CUTTACK | 9:25 PM | 5:15 AM | AC-DELUXE | 245 |
KANDHAMAL OSRTC RETURN BUS STOP ROUTE & TIMETABLE, DARINGBADI
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| KATTINGIA TO PHULBANI | 5:15 AM 1:15 PM | ORDINARY | 188 | |
| PAHIRAJU TO PHULBANI | 6:00 PM | 10:15 AM | ORDINARY | 80 |
| BELGHAR TO PHULBANI | 11:17 AM | 4:00 PM | ORDINARY | 150 |
| SRIRAMPUR TO PHULBANI | 5:45 AM | 1:00 PM | ORDINARY | 172 |
| LANDAGAON TO PHULBANI | 7:00 AM | 1:30 PM | ORDINARY | 131 |
| INDRAGADA TO PHULBANI | 7:30 AM | 11:10 AM | ORDINARY | 112 |
| BILLAMAL TO PHULBANI | 4:40 AM | 10:10 AM | ORDINARY | 157 |
| HATIMUNDA TO PHULBANI | 5:15 AM | 1:17 PM | ORDINARY | 182 |
| LANKAGARH TO PHULBANI | 6:00 AM | 12:55 PM | ORDINARY | 152 |
| DARINGIBADI TO PHULBANI | 6:05 AM | 10:35 AM | ORDINARY | 110 |
| CUTTACK TO PHULBANI | 11:15 AM | 8:30 PM | AC-DELUXE | 245 |
