SAMBALPUR OSRTC BUS STAND ROUTE & TIMETABLE, ODISHA
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| SAMBALPUR TO SUNABEDA | 5:30 PM | 4:30 AM | AC-DELUXE | 448 |
| BURLA TO BERHAMPUR | 5:15 PM | 5:10 AM | AC-DELUXE | 351 |
| BURLA TO BHUBANESWAR | 2:36 PM | 12:10 AM | AC-DELUXE | 327 |
| SAMBALPUR TO MUKHIGUDA | 8:00 PM | 5:45 AM | HI-TECH | 331 |
| SAMBALPUR TO JHARSUGUDA | 7:10 PM | 6:00 AM | HI-TECH | 386 |
| HIRAKUD TO BERHAMPURR | 5:15 PM | 6:00 AM | HI-TECH | 351 |
| SAMBALPUR TO CUTTACK | 1:30 PM | 8:30 PM | HI-COMF | 282 |
| SAMBALPUR TO RAJKHARIAR | 8:00 AM | 5:50 PM | HI-COMF | 251 |
| SAMBALPUR TO KHARIAR ROAD | 5:15 AM | 12:35 PM | HI-COMF | 215 |
| SAMBALPUR TO GAISILAT | 2:30 PM | 10:45 PM | HI-COMF | 131 |
| SAMBALPUR TO KUMARI | 3:00 PM | 8:03 PM | HI-COMF | 171 |
| SAMBALPUR TO BAMARA | 3:30 PM | 7:45 PM | HI-COMF | 125 |
| SAMBALPUR TO MURSUNDI | 2:10 PM | 5:30 PM | LCV | 99 |
BURLA OSRTC RETURN BUS STOP ROUTE & TIMETABLE, ODISHA
| Route Name | Departure | Arrival | Bus Types | Route Length |
|---|---|---|---|---|
| SUNABEDA TO SAMBALPUR | 3:30 PM | 4:30 AM | AC-DELUXE | 448 |
| BERHAMPUR TO BURLA | 5:00 PM | 5:00 AM | AC-DELUXE | 351 |
| BHUBANESWAR TO BURLA | 1:30 PM | 11:04 PM | AC-DELUXE | 327 |
| MUKHIGUDA TO SAMBALPUR | 5:00 PM | 4:00 AM | HI-TECH | 331 |
| JHARSUGUDA TO SAMBALPUR | 8:00 PM | 7:20 AM | HI-TECH | 386 |
| BERHAMPUR TO HIRAKUD | 4:10 PM | 3:35 AM | HI-TECH | 351 |
| CUTTACK TO SAMBALPUR | 2:00 PM | 8:30 PM | HI-COMF | 282 |
| RAJKHARIAR TO SAMBALPUR | 5:00 AM | 1:50 PM | HI-COMF | 251 |
| KHARIAR ROAD TO SAMBALPUR | 1:20 PM | 8:15 PM | HI-COMF | 215 |
| GAISILAT TO SAMBALPUR | 6:42 AM | 11:00 AM | HI-COMF | 131 |
| KUMARI TO SAMBALPUR | 5:37 AM | 10:46 AM | HI-COMF | 171 |
| BAMARA TO SAMBALPUR | 8:00 AM | 12:06 PM | HI-COMF | 125 |
| MURSUNDI TO SAMBALPUR | 8:12 AM | 11:02 AM | LCV | 99 |
